<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats Suck Sunday &#8211; In Bullet Points</title>
	<atom:link href="http://brodyharper.com/2009/02/08/stats-suck-sunday-in-bullet-points-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://brodyharper.com/2009/02/08/stats-suck-sunday-in-bullet-points-20/</link>
	<description>&#34;... in case you were wondering.&#34;</description>
	<lastBuildDate>Thu, 10 May 2012 22:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Pokinatcha</title>
		<link>http://brodyharper.com/2009/02/08/stats-suck-sunday-in-bullet-points-20/comment-page-1/#comment-16596</link>
		<dc:creator>Pokinatcha</dc:creator>
		<pubDate>Mon, 09 Feb 2009 07:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://skorinc.us/brodyharper.com/?p=2947#comment-16596</guid>
		<description>Wow, that&#039;s awesome there was almost 4k watching MM! I sure hope those scooters scoot faster than the ones here do! It&#039;s a crack up to see people riding them &amp; a pain when behind one!</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s awesome there was almost 4k watching MM! I sure hope those scooters scoot faster than the ones here do! It&#8217;s a crack up to see people riding them &amp; a pain when behind one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa (Sunny Side)</title>
		<link>http://brodyharper.com/2009/02/08/stats-suck-sunday-in-bullet-points-20/comment-page-1/#comment-16594</link>
		<dc:creator>Lisa (Sunny Side)</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://skorinc.us/brodyharper.com/?p=2947#comment-16594</guid>
		<description>Today I FEEL like the train wreck, so thanks for the laughs at your expense from your random thoughts.  Thanks a lot.  Now that song is stuck in my head too.</description>
		<content:encoded><![CDATA[<p>Today I FEEL like the train wreck, so thanks for the laughs at your expense from your random thoughts.  Thanks a lot.  Now that song is stuck in my head too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Grant</title>
		<link>http://brodyharper.com/2009/02/08/stats-suck-sunday-in-bullet-points-20/comment-page-1/#comment-16593</link>
		<dc:creator>Joe Grant</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://skorinc.us/brodyharper.com/?p=2947#comment-16593</guid>
		<description>Yes, a train wreck for sure but I tried to make up for it with the punk P-bass sound.  I&#039;m going to give you one of my &quot;glow in the dark&quot; picks that I bought especially for playing there.  I&#039;ve had the same experience!  If I&#039;d have known we were sans the electric I would have played electric and we could have copped the bass on the keys...  Oh well, it was exciting!

and... I can&#039;t imagine you jogging (from the law)</description>
		<content:encoded><![CDATA[<p>Yes, a train wreck for sure but I tried to make up for it with the punk P-bass sound.  I&#8217;m going to give you one of my &#8220;glow in the dark&#8221; picks that I bought especially for playing there.  I&#8217;ve had the same experience!  If I&#8217;d have known we were sans the electric I would have played electric and we could have copped the bass on the keys&#8230;  Oh well, it was exciting!</p>
<p>and&#8230; I can&#8217;t imagine you jogging (from the law)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shellie</title>
		<link>http://brodyharper.com/2009/02/08/stats-suck-sunday-in-bullet-points-20/comment-page-1/#comment-16592</link>
		<dc:creator>Shellie</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://skorinc.us/brodyharper.com/?p=2947#comment-16592</guid>
		<description>There were 4000 online at one time or another the other night? No wonder I couldn&#039;t keep up with the conversation! Oh my gosh! I kept have to toggle back up to make sure I didn&#039;t miss stuff! A few of us diehards talked for nearly an hour after MM finished. You would have thought we were waiting for Bart.

Just remember you WILL be 30 in 6 days! 

I hope you get to feeling better. My daughter has been coughing for almost 2 weeks. All viral. Don&#039;t know of anything else OTC for you to try. 

Hope tomorrow goes better. No train wrecks allowed. :)</description>
		<content:encoded><![CDATA[<p>There were 4000 online at one time or another the other night? No wonder I couldn&#8217;t keep up with the conversation! Oh my gosh! I kept have to toggle back up to make sure I didn&#8217;t miss stuff! A few of us diehards talked for nearly an hour after MM finished. You would have thought we were waiting for Bart.</p>
<p>Just remember you WILL be 30 in 6 days! </p>
<p>I hope you get to feeling better. My daughter has been coughing for almost 2 weeks. All viral. Don&#8217;t know of anything else OTC for you to try. </p>
<p>Hope tomorrow goes better. No train wrecks allowed. <img src='http://brodyharper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://brodyharper.com/2009/02/08/stats-suck-sunday-in-bullet-points-20/comment-page-1/#comment-16587</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sun, 08 Feb 2009 21:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://skorinc.us/brodyharper.com/?p=2947#comment-16587</guid>
		<description>dude, the sunday morning train-wreck story made me laugh out loud....so funny.</description>
		<content:encoded><![CDATA[<p>dude, the sunday morning train-wreck story made me laugh out loud&#8230;.so funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.S.S. &#124; ThisIsKristin</title>
		<link>http://brodyharper.com/2009/02/08/stats-suck-sunday-in-bullet-points-20/comment-page-1/#comment-16586</link>
		<dc:creator>S.S.S. &#124; ThisIsKristin</dc:creator>
		<pubDate>Sun, 08 Feb 2009 21:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://skorinc.us/brodyharper.com/?p=2947#comment-16586</guid>
		<description>[...] *S.S.S.  [...]</description>
		<content:encoded><![CDATA[<p>[...] *S.S.S.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

