<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gas Prices</title>
	<atom:link href="http://brodyharper.com/2008/05/02/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://brodyharper.com/2008/05/02/gas-prices/</link>
	<description>"... in case you were wondering."</description>
	<pubDate>Tue, 07 Oct 2008 14:44:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Gary</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6789</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 22 May 2008 13:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6789</guid>
		<description>3.77 - Melbourne, FL</description>
		<content:encoded><![CDATA[<p>3.77 - Melbourne, FL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6421</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Sun, 04 May 2008 21:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6421</guid>
		<description>Lindsay - the biggest price swing i've seen in a day was 1.30 to 1.60 - crazy!</description>
		<content:encoded><![CDATA[<p>Lindsay - the biggest price swing i&#8217;ve seen in a day was 1.30 to 1.60 - crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6412</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Sun, 04 May 2008 06:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6412</guid>
		<description>Story to tell. 

When I drove past the gas station the other day (before my first comment), gas was $3.87 a gallon.

Friday afternoon (only a day or two later!) I needed to fill up before my trip home, and when I got to the station it was $3.88.

By the time I had swiped my card, put the nozzel in my tank, and pressed "start," it had gone up to $3.89.</description>
		<content:encoded><![CDATA[<p>Story to tell. </p>
<p>When I drove past the gas station the other day (before my first comment), gas was $3.87 a gallon.</p>
<p>Friday afternoon (only a day or two later!) I needed to fill up before my trip home, and when I got to the station it was $3.88.</p>
<p>By the time I had swiped my card, put the nozzel in my tank, and pressed &#8220;start,&#8221; it had gone up to $3.89.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6407</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Sat, 03 May 2008 23:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6407</guid>
		<description>Oxford, MS = 3.47</description>
		<content:encoded><![CDATA[<p>Oxford, MS = 3.47</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanda</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6402</link>
		<dc:creator>Shanda</dc:creator>
		<pubDate>Sat, 03 May 2008 17:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6402</guid>
		<description>Tyler, TX

3.47</description>
		<content:encoded><![CDATA[<p>Tyler, TX</p>
<p>3.47</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6401</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Sat, 03 May 2008 15:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6401</guid>
		<description>Plano, TX
Race Track $3.44
Kroger $3.24-$3.26

And Steven Bush - wash your mouth out with soap, young man! :)

Seth - stop rubbing it in! :)</description>
		<content:encoded><![CDATA[<p>Plano, TX<br />
Race Track $3.44<br />
Kroger $3.24-$3.26</p>
<p>And Steven Bush - wash your mouth out with soap, young man! <img src='http://brodyharper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Seth - stop rubbing it in! <img src='http://brodyharper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristy</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6399</link>
		<dc:creator>Cristy</dc:creator>
		<pubDate>Sat, 03 May 2008 14:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6399</guid>
		<description>Indpls, IN $3.67 - $3.75</description>
		<content:encoded><![CDATA[<p>Indpls, IN $3.67 - $3.75</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor DeVage</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6396</link>
		<dc:creator>Trevor DeVage</dc:creator>
		<pubDate>Sat, 03 May 2008 06:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6396</guid>
		<description>Dallas TX
$3.49..</description>
		<content:encoded><![CDATA[<p>Dallas TX<br />
$3.49..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Brooke</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6395</link>
		<dc:creator>Leslie Brooke</dc:creator>
		<pubDate>Sat, 03 May 2008 05:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6395</guid>
		<description>St. Simons Island, Ga - About $3.59/Gallon</description>
		<content:encoded><![CDATA[<p>St. Simons Island, Ga - About $3.59/Gallon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://brodyharper.com/2008/05/02/gas-prices/#comment-6394</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 03 May 2008 03:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://brodyharper.com/?p=1204#comment-6394</guid>
		<description>Pismo Beach, CA
Yesterday.... paid $4.35/gallon</description>
		<content:encoded><![CDATA[<p>Pismo Beach, CA<br />
Yesterday&#8230;. paid $4.35/gallon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
